<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBA Atlantic Twine</title>
	<atom:link href="http://nbaatlantictwine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nbaatlantictwine.com</link>
	<description>Unprecedented Coverage of the NBA&#039;s Atlantic Division</description>
	<lastBuildDate>Fri, 24 May 2013 03:32:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Source: Boston Celtics Denied Brooklyn Nets Permission to Talk With Doc Rivers</title>
		<link>http://nbaatlantictwine.com/source-boston-celtics-denied-brooklyn-nets-permission-to-talk-with-doc-rivers/</link>
		<comments>http://nbaatlantictwine.com/source-boston-celtics-denied-brooklyn-nets-permission-to-talk-with-doc-rivers/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:32:34 +0000</pubDate>
		<dc:creator>Mark Loiselle</dc:creator>
				<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Brooklyn Nets]]></category>
		<category><![CDATA[Danny Ainge]]></category>
		<category><![CDATA[Doc Rivers]]></category>
		<category><![CDATA[nba]]></category>

		<guid isPermaLink="false">http://nbaatlantictwine.com/?p=2697</guid>
		<description><![CDATA[Doc Rivers will not manage the Brooklyn Nets. Celtics president of basketball operations Danny Ainge, who has long praised his head coach Doc Rivers, has denied the Brooklyn Nets access to speak with Rivers about the open head coaching position, according to Jackie MacMullan of ESPN. This shouldn&#8217;t come as a surprise after the Nets [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2698" class="wp-caption alignright" style="width: 310px"><a href="http://nbaatlantictwine.com/wp-content/uploads/2013/05/Doc.jpg"><img class="size-medium wp-image-2698" alt="Photo by Winslow Townson/AP" src="http://nbaatlantictwine.com/wp-content/uploads/2013/05/Doc-300x221.jpg" width="300" height="221" /></a>
<p class="wp-caption-text">Photo by Winslow Townson/AP</p>
</div>
<p>Doc Rivers will not manage the Brooklyn Nets.</p>
<p>Celtics president of basketball operations Danny Ainge, who has long praised his head coach Doc Rivers, <a href="http://espn.go.com/boston/nba/story/_/id/9306761/sources-brooklyn-nets-contacted-boston-celtics-doc-rivers" target="_blank">has denied the Brooklyn Nets access</a> to speak with Rivers about the open head coaching position, according to Jackie MacMullan of ESPN.</p>
<p>This shouldn&#8217;t come as a surprise after the Nets targeted Rivers as well as Phil Jackson for their candidates in previous weeks. Rivers is under contract for three years and $21 million.</p>
<p>A large amount of skepticism around the latest chatter with Rivers and the future of the C&#8217;s has been evident, but the air should be clear after Ainge&#8217;s comments regarding his man in charge on Thursday.</p>
<p>&#8220;Doc has told me he&#8217;s coming back,&#8221; Ainge said. &#8220;I talk to him almost every day about our team and what we are going to do moving forward.&#8221;</p>
<p>Whether or not, Rivers decides to confirm in his own voice remains to be an unknown. Nonetheless, Rivers is under contract for three more years and it seems like the management doesn&#8217;t vision him on a different sideline.</p>
]]></content:encoded>
			<wfw:commentRss>http://nbaatlantictwine.com/source-boston-celtics-denied-brooklyn-nets-permission-to-talk-with-doc-rivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Carmelo Anthony Has Partial Torn Labrum in Left Shoulder, May Need Surgery</title>
		<link>http://nbaatlantictwine.com/report-carmelo-anthony-has-partial-torn-labrum-in-left-shoulder-may-need-surgery/</link>
		<comments>http://nbaatlantictwine.com/report-carmelo-anthony-has-partial-torn-labrum-in-left-shoulder-may-need-surgery/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:00:17 +0000</pubDate>
		<dc:creator>Mark Loiselle</dc:creator>
				<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[nba]]></category>

		<guid isPermaLink="false">http://nbaatlantictwine.com/?p=2690</guid>
		<description><![CDATA[Carmelo Anthony was competing with agonizing pain in the 2013 NBA playoffs. Anthony, who received the 2013 NBA scoring title, injured his left labrum in Game 5 of the first round of the Eastern Conference quarterfinals against the Boston Celtics, and recently, the small forward received news that he may need to pursue surgery on [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2691" class="wp-caption alignright" style="width: 310px"><a href="http://www.sbnation.com/nba/2013/5/1/4291786/carmelo-anthony-injury-knicks-vs-celtics-nba-playoffs-2013"><img class="size-medium wp-image-2691" alt="Photo via SB Nation" src="http://nbaatlantictwine.com/wp-content/uploads/2013/05/Melo-300x199.jpg" width="300" height="199" /></a>
<p class="wp-caption-text">Photo via SB Nation</p>
</div>
<p>Carmelo Anthony was competing with agonizing pain in the 2013 NBA playoffs.</p>
<p>Anthony, who received the 2013 NBA scoring title, injured his left labrum in Game 5 of the first round of the Eastern Conference quarterfinals against the Boston Celtics, and recently, the small forward received news that he <a href="www.nydailynews.com/sports/basketball/knicks/mri-shows-melo-torn-labrum-left-shoulder-article-1.1352182" target="_blank">may need to pursue surgery</a> on Wednesday, according to New York Daily News.</p>
<p>The nine-year forward may have experienced a significant injury, but his recent numbers against the Indiana Pacers (20-plus points) was astonishing. With his injury having a say in this, there is nothing no more to but tip the hat and show admiration for what pain he experienced.</p>
<p>Feature image via Associated Press/Michael Conroy</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nbaatlantictwine.com/report-carmelo-anthony-has-partial-torn-labrum-in-left-shoulder-may-need-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Pablo Prigioni May Leave Knicks for Spain</title>
		<link>http://nbaatlantictwine.com/report-pablo-prigioni-may-leave-knicks-for-spain/</link>
		<comments>http://nbaatlantictwine.com/report-pablo-prigioni-may-leave-knicks-for-spain/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:30:42 +0000</pubDate>
		<dc:creator>Mark Loiselle</dc:creator>
				<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Mike Woodson]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[Pablo Prigioni]]></category>

		<guid isPermaLink="false">http://nbaatlantictwine.com/?p=2683</guid>
		<description><![CDATA[&#160; Pablo Prigioni could return to Spain. Prigioni, who played a huge role in the 2012-13 season with the New York Knicks averaging 4.5 points, 3.2 assists while shooting over 43 percent from beyond the arc, could face a tough decision due to wife&#8217;s wishes to move back to Spain, according to Marc Berman of [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_2685" class="wp-caption alignright" style="width: 310px"><a href="http://www.nydailynews.com/sports/basketball/knicks/kidding-prigioni-points-jason-less-knicks-article-1.1210677"><img class="size-medium wp-image-2685" alt="pablo-prigioni-knicks" src="http://nbaatlantictwine.com/wp-content/uploads/2013/05/pablo-prigioni-knicks-300x235.jpg" width="300" height="235" /></a>
<p class="wp-caption-text">Photo by Bruce Bennett/Getty Images</p>
</div>
<p>Pablo Prigioni could return to Spain.</p>
<p>Prigioni, who played a huge role in the 2012-13 season with the New York Knicks averaging 4.5 points, 3.2 assists while shooting over 43 percent from beyond the arc, <a href="http://www.nypost.com/p/blogs/knicksblog/prigioni_may_leave_knicks_for_spain_tfHGPz2pzptBi7TlztknEK#axzz2Tr0XjupF" target="_blank">could face a tough decision</a> due to wife&#8217;s wishes to move back to Spain, according to Marc Berman of the New York Post.</p>
<p>The Argentinian guard competed in the Spanish League prior to moving to the States. In his first year with Mike Woodson&#8217;s team, the 36-year-old registered for 3.5 points, 3.0 assists and 1.8 rebounds per game this past season.</p>
]]></content:encoded>
			<wfw:commentRss>http://nbaatlantictwine.com/report-pablo-prigioni-may-leave-knicks-for-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avery Bradley, Tyson Chandler Named to 2013 NBA&#8217;s All-Defensive Teams</title>
		<link>http://nbaatlantictwine.com/avery-bradley-tyson-chandler-named-to-2013-nbas-all-defensive-teams/</link>
		<comments>http://nbaatlantictwine.com/avery-bradley-tyson-chandler-named-to-2013-nbas-all-defensive-teams/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:37:55 +0000</pubDate>
		<dc:creator>Mark Loiselle</dc:creator>
				<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Avery Bradley]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[Tyson Chandler]]></category>

		<guid isPermaLink="false">http://nbaatlantictwine.com/?p=2676</guid>
		<description><![CDATA[Avery Bradley and Tyson Chandler received what they deserve on Monday. Bradley, who finished with 1.3 steals per game, was the vocal point of the Boston Celtics 2012-13 season. The two-year guard has been noted as one of the best on-ball defenders in the game, and was respectively honored with his first All-Defensive Team homage. [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2677" class="wp-caption alignright" style="width: 310px"><a href="http://nbaatlantictwine.com/wp-content/uploads/2013/05/AB.jpg"><img class="size-medium wp-image-2677" alt="New York Knicks v Boston Celtics Game Four" src="http://nbaatlantictwine.com/wp-content/uploads/2013/05/AB-300x205.jpg" width="300" height="205" /></a>
<p class="wp-caption-text">Photo by Brian Babineau/NBAE via Getty Images</p>
</div>
<p>Avery Bradley and Tyson Chandler received what they deserve on Monday.</p>
<p>Bradley, who finished with 1.3 steals per game, was the vocal point of the Boston Celtics 2012-13 season. The two-year guard has been noted as one of the best on-ball defenders in the game, and was respectively honored with his first All-Defensive Team homage.</p>
<p>Chandler, the 2012 NBA Defensive Player of the Year, registered for 1.1 blocks and 10.7 rebounds per game this past season. He becomes the first Knick to be rewarded with first-team honors since Charles Oakley in 1994.</p>
<p>Check out the rest of the star-studded, defensive lineups below.</p>
<p>First team:</p>
<p>Guard: Tony Allen, Memphis Grizzlies<br />
Guard: Chris Paul, LA Clippers<br />
Forward: LeBron James, Miami Heat<br />
Forward: Serge Ibaka, Oklahoma City Thunder<br />
Center: Joakim Noah, Chicago Bulls<br />
Center: <strong>Tyson Chandler, New York Knicks</strong></p>
<p>Second team:</p>
<p>Guard: <strong>Avery Bradley, Boston Celtics</strong><br />
Guard: Mike Conley, Memphis Grizzlies<br />
Forward: Tim Duncan, San Antonio Spurs<br />
Forward: Paul George, Indiana Pacers<br />
Center: Marc Gasol, Memphis Grizzlies</p>
]]></content:encoded>
			<wfw:commentRss>http://nbaatlantictwine.com/avery-bradley-tyson-chandler-named-to-2013-nbas-all-defensive-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Paul Pierce&#8217;s Days as a Boston Celtic Could Be Numbered</title>
		<link>http://nbaatlantictwine.com/report-paul-pierces-days-as-a-boston-celtic-could-be-numbered/</link>
		<comments>http://nbaatlantictwine.com/report-paul-pierces-days-as-a-boston-celtic-could-be-numbered/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:40:27 +0000</pubDate>
		<dc:creator>Mark Loiselle</dc:creator>
				<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Comcast Sports New England]]></category>
		<category><![CDATA[Greg Dickerson]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[Paul Pierce]]></category>

		<guid isPermaLink="false">http://nbaatlantictwine.com/?p=2669</guid>
		<description><![CDATA[Paul Pierce may have played his final game as a Boston Celtic. Pierce, who has been a 14-year Celtic throughout his NBA career, could be on his way out of Boston, according to Comcast New England&#8217;s Greg Dickerson. The Truth has an $15 million option for the 2013-14 season. Dickerson went on to say in [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2670" class="wp-caption alignright" style="width: 310px"><a href="http://nbaatlantictwine.com/wp-content/uploads/2013/05/paul-pierce-main.jpg"><img class="size-medium wp-image-2670" alt="paul-pierce-main" src="http://nbaatlantictwine.com/wp-content/uploads/2013/05/paul-pierce-main-300x160.jpg" width="300" height="160" /></a>
<p class="wp-caption-text">Photo via Flickr/Absolute_Madness73</p>
</div>
<p>Paul Pierce may have played his final game as a Boston Celtic.</p>
<p>Pierce, who has been a 14-year Celtic throughout his NBA career, could be <a href="http://www.csnne.com/blog/celtics-talk/argument-bring-back-pierce-and-garnett" target="_blank">on his way out of Boston</a>, according to Comcast New England&#8217;s Greg Dickerson. The Truth has an $15 million option for the 2013-14 season.</p>
<p>Dickerson went on to say in the show that he thinks and hear from sources close to Pierce that may not be in a Celtics uniform come next season, along with possibly Kevin Garnett.</p>
<p>&#8220;I don&#8217;t think they will (bring Pierce back),&#8221; Dickerson said Sunday on CSNNE. &#8220;And I know that the company that Paul Pierce hangs around in, they do not believe – and I don&#8217;t think Paul Pierce believes – that he is going to be brought back next year at $15 million. I know for a fact that people around Paul Pierce have pretty much resigned themselves to the fact that he&#8217;s played his final game in a Boston Celtics uniform. Again, Paul wants to stay – obviously for $15 million, but he wants to finish his career in a Celtics uniform.&#8221;</p>
<p>This statement by no means is far-fetched. It is certainly possible No. 34 has taken his last steps onto the Red Auerbach Parquet.</p>
]]></content:encoded>
			<wfw:commentRss>http://nbaatlantictwine.com/report-paul-pierces-days-as-a-boston-celtic-could-be-numbered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons Why the Celtics Would Do Blake Griffin-Kevin Garnett Potential Trade, Reasons Why the Clippers Would Not</title>
		<link>http://nbaatlantictwine.com/reasons-why-the-celtics-would-do-blake-griffin-kevin-garnett-potential-trade-reasons-why-the-clippers-would-not/</link>
		<comments>http://nbaatlantictwine.com/reasons-why-the-celtics-would-do-blake-griffin-kevin-garnett-potential-trade-reasons-why-the-clippers-would-not/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:30:55 +0000</pubDate>
		<dc:creator>Mark Loiselle</dc:creator>
				<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Outside the Atlantic Division]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[nba]]></category>

		<guid isPermaLink="false">http://nbaatlantictwine.com/?p=2651</guid>
		<description><![CDATA[The Los Angeles Clippers have had talks in February with the Boston Celtics regarding 17-year veteran power forward Kevin Garnett, which is why these recent trade discussions should not be a surprise to anyone. There are various reasons why the C&#8217;s would do the trade, but then there are reasons why the Clips would not [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2167" class="wp-caption alignright" style="width: 310px"><a href="http://nbaatlantictwine.com/wp-content/uploads/2013/02/160608067.jpg"><img class="size-medium wp-image-2167" alt="Photo by Brian Babineau/Getty Images" src="http://nbaatlantictwine.com/wp-content/uploads/2013/02/160608067-300x199.jpg" width="300" height="199" /></a>
<p class="wp-caption-text">Photo by Brian Babineau/Getty Images</p>
</div>
<p>The Los Angeles Clippers have had talks in February with the Boston Celtics regarding 17-year veteran power forward Kevin Garnett, which is why these recent trade discussions should not be a surprise to anyone.</p>
<p>There are various reasons why the C&#8217;s would do the trade, but then there are reasons why the Clips would not do this deal, and here they are.</p>
<h3>Reasons why the Celtics would do this trade:</h3>
<p><strong>Add bulk down low- </strong>The acquisition of Blake Griffin and DeAndre Jordan would provide assistance to the C&#8217;s lack of rebounding. In the 2013 season, the Celtics were ranked 29th in the NBA with 39.3 rebounds per game. Bodies like Shavlik Randolph, an ailing Chris Wilcox and Garnett were evident to the shortage of paint presence.</p>
<p>Adding a 6-foot-11 center and 6-foot-10 specimen to the painted area will assess the need for rebounding without hesitation. Griffin averaged 8.3 rebounds per game this season while Jordan registered 7.2 rebounds.</p>
<p><strong>Paul Pierce, Kevin Garnett would be gone-  </strong>The Celtics have been holding onto the Pierce-Garnett era like a 20-year-old unwilling to give up his first, rough automobile, and it&#8217;s time for general manager Danny Ainge to move on from the old and drag in the new. In any starting five, Jeff Green, Avery Bradley and Rajon Rondo are added to the mix, and with the aging engines of these two Hall of Famers the brakes are put on so they can catch up.</p>
<p>The Green team had an average age of 27.5 years old in the 2012-13 campaign, but two of their starters are 35 years old and over. To snag younger players with the likes of Griffin, Eric Bledsoe and Jordan must have Ainge&#8217;s eyes stuck on a bright future.</p>
<p>Not only would it decrease the average age, but increase Boston&#8217;s payroll for the new guys. Garnett and Pierce are due a combined total of $28 million over the 2013 season. Granted a hefty amount will go to Griffin and his $7 million, but the Celtics would be satisfied giving that kind of money to that kind of talent.</p>
<p><strong>Eric Bledsoe&#8217;s potential- </strong>In the 2013 playoffs, Chris Paul touched upon his backup point guard saying Bledsoe will start on an NBA team in the near future.</p>
<p>Is the future with the Celtics?</p>
<p>This past playoffs was rough to watch from a Celtics fan standpoint. A lack of point guard was known, and many realized Rajon Rondo&#8217;s presence was missed. If Eric Bledsoe comes to Boston, is Rondo&#8217;s time leading the C&#8217;s done?</p>
<p>The 23-year-old point guard has created some steam in his short NBA career and many have been keeping a quick eye on his play. Bledsoe, who was a highly coveted guard out of Kentucky, posted 8.5 points, 3.1 assists and 3.0 rebounds per game.</p>
<h3>Reasons why the Clippers do not pull the trigger:</h3>
<p><strong>Pierce, Garnett, Rivers and who else?- </strong>The Clippers would make a huge mistake in pursuing such a trade. <strong> </strong></p>
<p>In the proposed trade the Clippers would give up Griffin, Bledsoe, Jordan and Butler, and would receive Pierce, Garnett, and Doc Rivers. But who else would be on their depth chart?</p>
<p>Chris Paul, who is a free agent in July, will most likely test the free agent market, and if the Clips decide to go along with the trade it would leave them with a limited roster including 36-year-old point guard Chauncey Billups, 36-year-old Garnett, 35-year-old Pierce, 33-year-old Lamar Odom and other complimentary players. I don&#8217;t know if that would sound appealing to the seven-year guard, and it would be beyond shocking if the Clips make this move if they want to keep Paul around.</p>
<p><strong>Blake Griffin is too valuable to the team- </strong>Griffin has been known to be one of the most versatile power forwards in the game, and to give him up for a bunch of aging guys and a coach who may not be willing to manage after a few seasons would be a crime.</p>
<p>The second-year power forward has made his presence known in the NBA. His production game in and game out has been staggering. Griffin&#8217;s ability to create his own shot in the post while knocking the 10-12-foot jumper has been a true talent of his.</p>
<p>Griffin averaged 18.0 points, 8.3 rebounds and 0.6 blocks per game in the regular season.</p>
<p><strong></strong><strong>Franchise transformation- </strong>Trading away young players for old figures is a crime in any franchise.</p>
<p>If or when general manager Gary Sacks makes the call, he better think twice of what he is doing to his team. While the Clips would receive one of the best NBA coaches in recent history, the players in return have little to show for in their final years of their respective contracts.</p>
<p>Not only could Los Angeles lose Griffin and Jordan, but CP3 may work his way out of town.</p>
<p>Whether this trade goes down or not, the Celtics are willing to move their aging figures this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://nbaatlantictwine.com/reasons-why-the-celtics-would-do-blake-griffin-kevin-garnett-potential-trade-reasons-why-the-clippers-would-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Blake Griffin, Eric Bledsoe to the Celtics for Paul Pierce, Kevin Garnett, Doc Rivers Has Been &#8216;Talked About&#8217;</title>
		<link>http://nbaatlantictwine.com/report-blake-griffin-eric-bledsoe-to-the-celtics-for-paul-pierce-kevin-garnett-doc-rivers-has-been-talked-about/</link>
		<comments>http://nbaatlantictwine.com/report-blake-griffin-eric-bledsoe-to-the-celtics-for-paul-pierce-kevin-garnett-doc-rivers-has-been-talked-about/#comments</comments>
		<pubDate>Tue, 07 May 2013 03:30:21 +0000</pubDate>
		<dc:creator>Mark Loiselle</dc:creator>
				<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Outside the Atlantic Division]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Doc Rivers]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Paul Pierce]]></category>

		<guid isPermaLink="false">http://nbaatlantictwine.com/?p=2647</guid>
		<description><![CDATA[The Los Angeles Clippers and Boston Celtics are stirring up blockbuster trade rumors yet again. Garnett, who was a part of talks regarding Lob City in February, has recently been rumored in another Celtics-Clippers trade. In a seven-man trade, head coach Doc Rivers, Paul Pierce, and Kevin Garnett would be sent to the Clips for [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2649" class="wp-caption alignright" style="width: 280px"><a href="http://nbaatlantictwine.com/wp-content/uploads/2013/05/160896885.jpg"><img class=" wp-image-2649 " alt="Photo by Jim Davis/The Boston Globe via Getty Images" src="http://nbaatlantictwine.com/wp-content/uploads/2013/05/160896885-300x291.jpg" width="270" height="262" /></a>
<p class="wp-caption-text">Photo by Jim Davis/The Boston Globe via Getty Images</p>
</div>
<p>The Los Angeles Clippers and Boston Celtics are stirring up blockbuster trade rumors yet again.</p>
<p>Garnett, who was a part of talks regarding Lob City in February, has recently been rumored in another Celtics-Clippers trade. In a seven-man trade, head coach Doc Rivers, Paul Pierce, and Kevin Garnett <a href="https://twitter.com/stephenasmith/status/331436207038926848" target="_blank">would be sent</a> to the Clips for Blake Griffin, Eric Bledsoe, DeAndre Jordan and Caron Butler, according to ESPN&#8217;s Stephen A. Smith on <em>First Take </em>Monday morning.</p>
<p>There is no evidence if there is any weight behind these talks, but if this deal does go down, it would be a game changer for both teams involved. Stay tuned.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nbaatlantictwine.com/report-blake-griffin-eric-bledsoe-to-the-celtics-for-paul-pierce-kevin-garnett-doc-rivers-has-been-talked-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Jackson turns down Toronto, Joins Detroit as Consultant</title>
		<link>http://nbaatlantictwine.com/phil-jackson-turns-down-toronto-joins-detroit-as-consultant/</link>
		<comments>http://nbaatlantictwine.com/phil-jackson-turns-down-toronto-joins-detroit-as-consultant/#comments</comments>
		<pubDate>Sun, 05 May 2013 01:45:24 +0000</pubDate>
		<dc:creator>Marc Rogers</dc:creator>
				<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://nbaatlantictwine.com/?p=2640</guid>
		<description><![CDATA[A crushing blow for Raptor fans as Phil Jackson has decided not to join the Raptors as president. Instead the Zen master has become a consultant for the Detroit Pistons president of basketball operations Joe Dumars. In late April “Sources told ESPN.com that the Raptors &#8212; now being run by former Los Angeles-based sports mogul [...]]]></description>
				<content:encoded><![CDATA[<p>A crushing blow for Raptor fans as Phil Jackson has decided not to join the Raptors as president. Instead the Zen master has become a <a href="http://www.cbssports.com/nba/blog/ken-berger/22184043/phil-jackson-joins-pistons-to-consult-on-coaching-hire">consultant for the Detroit Pistons president of basketball operations Joe Dumars.</a></p>
<p><a href="http://bleacherreport.com/articles/1623698-toronto-raptors-reportedly-courting-phil-jackson-aggressively-for-team-president">In late April</a></p>
<p>“<i>Sources told ESPN.com that the Raptors &#8212; now being run by former Los Angeles-based sports mogul Tim Leiweke &#8212; regarded the Seattle group that was trying to buy the Kings as the biggest threat to preventing Jackson from seriously considering their pitch.</i></p>
<p><i>But now that the Kings appear poised to stay in Sacramento instead of being sold to the consortium led by Jackson fan Chris Hansen, sources say that the Raptors will be pursuing Jackson aggressively this week, believing that they rank as Jackson&#8217;s most attractive current option for a new career in management now that he can reunite with Leiweke.”</i></p>
<p>If it makes our Raptor fans feel better, Jackson is a great coach, but it still would have taken at least three more years to make the Raptors a playoff threat with the amount of talent the Knicks, Nets, and Celtics have on their rosters currently  But the off-season’s not over yet so keep your head up.</p>
<p>Go watch the new <a href="https://www.youtube.com/watch?v=dnRxQ3dcaQk">Jurassic Park 3D</a>, at least you can see the Raptors kicking butt in something until next season.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nbaatlantictwine.com/phil-jackson-turns-down-toronto-joins-detroit-as-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Interviewing for New Head Coach</title>
		<link>http://nbaatlantictwine.com/philadelphia-interviewing-for-new-head-coach/</link>
		<comments>http://nbaatlantictwine.com/philadelphia-interviewing-for-new-head-coach/#comments</comments>
		<pubDate>Sat, 04 May 2013 23:42:08 +0000</pubDate>
		<dc:creator>Marc Rogers</dc:creator>
				<category><![CDATA[Philadelphia 76ers]]></category>

		<guid isPermaLink="false">http://nbaatlantictwine.com/?p=2628</guid>
		<description><![CDATA[The Philadelphia 76’ers are looking to rebuild from the ground up this offseason, and the first move is head coach. After missing the playoffs for the first time in his three-year run with the team, Doug Collins will now serve the team as a consultant over the next five years. Collins had one year and [...]]]></description>
				<content:encoded><![CDATA[<p>The Philadelphia 76’ers are looking to rebuild from the ground up this offseason, and the first move is head coach. After missing the playoffs for the first time in his three-year run with the team, <a href="http://sports.yahoo.com/news/collins-76ers-coach-remain-team-140934341--nba.html">Doug Collins</a> will now serve the team as a consultant over the next five years.</p>
<p>Collins had one year and $4.5 million left on his contact before agreeing to his new deal with Philadelphia, and will start his new consulting position right away. Collin’s first order of business will be giving the 76’ers advice on who should replace him as head coach.</p>
<p>Philadelphia has announced its intent to interview three headline coaches so far:<a href="http://bleacherreport.com/articles/1628468-coach-brian-shaw-is-perfect-to-take-philadelphia-76ers-forward"> Brian Shaw</a>, <a href="http://sports.yahoo.com/news/nba--sixers-to-interview-mike-malone--jeff-hornacek-for-coaching-vacancy-040634116.html">Mike Malone, and Jeff Hornacek</a>.</p>
<p>Philly.com&#8217;s John Mitchell wrote about who Philadelphia will be trying to interview for their vacant position, Shaw’s named seemed to generate a lot of internest.</p>
<p>“Shaw&#8217;s name has come up frequently as a potential head coach in recent seasons.”</p>
<p>Although Mike Malone has been a part to Mark Jackson and the Golden State Warriors success this season, Shaw seems to be the most qualified choice at this point in the interview process.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/lXS85L77Jl8?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>Shaw was a point guard for the 3-time NBA championship with the Los Angeles Lakers. He also led the Orlando Magic to the finals in 1995.</p>
<p>Jeff Hornacek had a successful career as a player but the understanding of that game that comes with a point guard is incomparable. For example, Doc Rivers and Mark Jackson and are two of the best coaches in the league right now. Even the Miami Heat’s Eric Spoelstra played point guard in college and was a West Coast Conference Freshman of the Year in 1989.</p>
<p>Shaw also has the most coaching experience in the NBA. More importantly he spent 4 years playing and 7 years coaching under Phil Jackson, arguably the best coach in NBA history. With the Lakers Shaw won another two championships in 2009-10. If Shaw becomes the 76’ers head coach he will know how to not only win playoff games, but also win championships. Both Malone and Horacek have failed to do that in their careers.</p>
<p>Another problem that needs to be addressed with Philadelphia is the elephant in the room, Andrew Bynum. Shaw is the best candidate out of these three to get the 7-foot million-dollar investment back on track. Shaw both played and coached with Bynum and will have the best chance of any available coach to make Bynum produce on the court.</p>
]]></content:encoded>
